| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | STUNNING BEAUTY
7 Loggerhead Trail Beaufort, SC |
$385,000 | 4 Bed 2 1/2 Bath |
2245 sq ft | ![]() |
|
| UPGRADES!!UPGRADES
2681 Broad Street Beaufort, SC |
$325,000 | 3 Bed 2 1/2 Bath |
1700 sq ft | ![]() |
|
| UPTOWN BEAUFORT
2004 Roper Street Beaufort, SC |
$235,000 | 3 Bed 2 Bath |
1450 sq ft | ![]() |
|
| BATTERY POINT RENTAL
17 BRISBANE DRIVE Beaufort, SC |
$1195/ MONTH | 3 Bed 2 Bath |
1500 sq ft | ![]() |
|
| 1600 SYCAMORE STREET 1600 Sycamore Street Beaufort | List $324,900 04/20/2005 | Sold $329900 08/11/05 | 3 Bed 2 1/2 Bath | ![]() |
|
| CHRISTINE PLACE 5 Linda Sue Court Beaufort | List $269900 12/05/2005 | Sold $265000 03/21/06 | 3 Bed 2.5 Bath | ![]() |
|
| WELLINGTON ESTATES 11-G Wellington Estates Ridgeland | List $229000 01/15/2004 | Sold $225000 08/30/04 | 2 Bed 2 Bath | ![]() |
|
| 8 MARQUIS WAY 8 MARQUIS WAY Beaufort | List $196900 04/20/2005 | Sold $202900 08/11/05 | 3 Bed 2 Bath | ![]() |
|
| ROYAL PINES 104 Thomas Sumter Beaufort | List $199,900 06/22/2005 | Sold $202900 08/11/05 | 3 Bed 2 Bath | ![]() |
|
| BEAUTIFUL & SECLUDED 55 Davidson Road Burton | List $224,900 10/11/2004 | Sold $200000 07/26/05 | 3 Bed 1 1/2 Bath | ![]() |
|
| 25 TELFAIR DRIVE 25 TELFAIR DRIVE Beaufort | List $196,500 03/09/2005 | Sold $196000 11/01/05 | 3 Bed 2 Bath | ![]() |
|
| 1805 Palmetto Drive 1805 Palmetto Drive Beaufort | List $189,900 11/01/2005 | Sold $189900 03/21/06 | 4 Bed 2 Bath | ![]() |
|
| BARNWELL BLUFF 1312 BARNWELL BLUFF BEAUFORT | List $189900 07/27/2004 | Sold $189,000 10/01/04 | 3 Bed 2 Bath | ![]() |
|
| DESIRABLE TELFAIR!! 12 Lucerne Ave. Beaufort | List $179000 06/19/2003 | Sold $178000 09/05/03 | 3 Bed 2 Bath | ![]() |
|
| LADY'S ISLAND GEM!! 21 MARQUIS WAY BEAUFORT | List $171900 06/24/2002 | Sold $167000 11/30/02 | 3 Bed 2 Bath | ![]() |
|
| ROYAL PINES 495 SAM''S POINT ROAD LADY''S ISLAND | List $169,900.00 11/18/2003 | Sold $165,000 07/01/04 | 3 Bed 2 Bath | ![]() |
|
| SHELL POINT 3004 Magnolia Street Beaufort | List $169900 08/11/2005 | Sold $165000 03/21/06 | 3 Bed 2 Bath | ![]() |
|
| AUDUBON WOODS 30 Pelican Circle Beaufort | List $162,000 11/01/2005 | Sold $162000 03/21/06 | 3 Bed 2 Bath | ![]() |
|
| SPACIOUS PINEWOOD HOME 4355 QUAIL DRIVE Beaufort | List $159,900 08/11/2005 | Sold $159900 01/03/06 | 4 Bed 2 Bath | ![]() |
|
| LOVELY OKATIE 19 Otters Creek Court Okatie | List $156000 02/18/2004 | Sold $154000 07/01/04 | 3 Bed 2 Bath | ![]() |
|
| LADY'S ISLAND 36 Springfield Road Beaufort | List $149,900 08/11/2005 | Sold $149900 01/25/06 | 4 Bed 2 Bath | ![]() |
|
| THE MOST FOR YOUR MONEY$$$ 5908 PLEASANT FARM DRIVE BEAUFORT | List $156900 05/10/2002 | Sold $148500 12/05/02 | 3 Bed 2 Bath | ![]() |
|
| MARSHVIEW IMMACULATE HOME 3047 RATEL CIRCLE BURTON | List $154900 09/05/2002 | Sold $148000 01/09/03 | 3 Bed 2 Bath | ![]() |
|
| DESIRABLE IRONGATE 30 Blacksmith Circle Beaufort | List $145,500 08/11/2005 | Sold $148000 11/01/05 | 3 Bed 2 Bath | ![]() |
|
| LOWCOUNTRY WESTBURY TOWNHOUSE 47 REGENT AVE BLUFFTON | List $149900 12/05/2002 | Sold $147000 06/19/03 | 3 Bed 2 1/2 Bath | ![]() |
| ![]() |